White Light: Jazz/rocknroll/blues. From Coltrane to The Stooges, Ray Charles to La Monte Young, etc.
White Light is hosted by Laibah Ahmed and airs on CKMS-FM on Fridays from 4:00am to 5:00am.
White Light: Jazz/rocknroll/blues. From Coltrane to The Stooges, Ray Charles to La Monte Young, etc.
White Light is hosted by Laibah Ahmed and airs on CKMS-FM on Fridays from 4:00am to 5:00am.
Playlist from Exploring AI Music_ November 3, 2026
|
Start Time |
Title |
| 0:10 | Ghoul-Point Zero |
| 6:11 | Opsimathic |
| 11:14 | Leaven Seven |
| 15:51 | Eleven Fifty-Seven |
| 19:55 | Next To Me |
| 26:18 | Keeper of the Dust |
| 30:57 | Anagapesis |
| 36:12 | Zarrows Fleche |
| 40:07 | Zho and Tell |
| 46:15 | Irrefragable |
| 51:21 | Alphable |
| 55:48 | Non Dimenticarmi |
My music is also available at golenkazzian.bandcamp.com and can be heard 24/7 at https://www.youtube.com/@GolenKazzian or https://hello.citrus3.com:2020/public/gokazz (24/7 radio station)
Write to me at GolenKazzian@radiowaterloo.ca.
Download: https://radiowaterloo.ca/wp-content/uploads/2026/11/RadioNowhere261102Episode183.mp3, 58m00s, 82.0 MBytes
| 1:43 | Too Stubborn | The Marshall Tucker Band |
| 5:33 | Head Full of Doubt / Road Full of Promise | The Avett Brothers |
| 10:14 | Sunny Goodge Street | Donovan |
| 13:07 | Alright | Frenic |
| 17:28 | Theme From the Last Waltz (Concert Version) | The Band |
| 20:57 | The Moon Is Down | John Prine |
| 24:41 | Operator (That’s Not the Way It Feels) | Jim Croce |
| 29:05 | Our Town | Iris Dement |
| 34:01 | Don’t Wait Too Long | Madeleine Peyroux |
| 37:06 | Au bar du petit bac | Miles Davis Quintet |
| 39:58 | Cocaine | Jackson Browne |
| 44:18 | I Can’t Stop Loving You | The Plainsmen |
| 46:36 | Cómo Te Quiero | Khruangbin |
| 50:33 | Chill Out (Things Gonna Change) | John Lee Hooker & Carlos Santana |
New Canadian Music
The week’s best new pop, rock, and electronic music from Canadian artists.

Download: Northern Lights – #28 – Nov 3, 2026 (MP3, 80 MB, 58m00s)
| TIME | TITLE | ARTIST |
| 00:56 | See You Through | Jon Bryant |
| 05:09 | Better The Devil | Flower Face |
| 08:19 | Blindly Admire | renforshort |
| 10:45 | Chokehold | Natek |
| 14:29 | Mea Culpa | Howells |
| 17:24 | Yours, Forever | frank |
| 20:48 | Lost In The Night | Dead Man’s Bones |
| 26:26 | So Cold | CON THE ARTIST |
| 29:47 | Hit It Hard | Connor Nelson |
| 32:48 | Hot Mess (Messy Girl Anthem) | Ann@lise |
| 35:49 | Ecstasy | MorMor |
| 40:23 | Heart Say | sunsetto |
| 43:09 | Start Again | Sultan + Shepard |
| 48:19 | Don’t Break | Atroxx |
| 53:33 | The Longitude | Elias Erium |
Belatedly posting my spooky Halloween show; amidst your typical graveyard smashes I’ve got music that reflects the decaying world on both a small and large scale. Hip hop, rock, electronica, classical, jazz, and soundtracks to film and games. Featured image from Dario Argento’s 1985 film Phenomena, which I don’t play music from but do talk about a bit (amidst several other horror movies). Stick around to the end of the show to truly settle into the dark of the night.

Download: Synthetronic 80s – #3 – Nov 2, 2026 (MP3, 80 MB, 58m00s)
| TIME | TITLE | ARTIST |
| 00:52 | Sunglasses At Night (Album Version) | Corey Hart |
| 06:05 | We Run | Strange Advance |
| 10:01 | Fade To Grey | Visage |
| 13:46 | The NeverEnding Story (Club Mix) | Limahl |
| 19:47 | All Your Dreams | The Helicopters |
| 24:08 | Our Lips Are Sealed | The Go-Go’s |
| 27:41 | Brand New Lover (Album Version) | Dead Or Alive |
| 33:00 | Robert De Niro’s Waiting | Bananarama |
| 36:35 | Hazy Shade Of Winter | Bangles |
| 39:19 | Get Back | Ho Sai |
| 43:22 | Harlequin Tears | Hohokam |
| 46:49 | You Keep Me Hangin’ On (Extended WCH Club Mix) | Kim Wilde |
| 54:03 | You Give Love A Bad Name | Bon Jovi |
What’s up, y’all? First up, like always, here are the submissions I have added to Libretime since last week:
| Mike Freedman | Our Time in Space | Jazz | CanCon | |
| Eli Paperboy Reed | Getting There | Soul | No | |
| Dolphin Hyperspace | Echo is the Location! | Jazz | No | |
| Belle Plaine | The Weather | Folk | CanCon | |
| Code Pie | September 7-8, 2019 | Rock | CanCon | |
| Al Tayr Ensemble | El Viaje de Abendino | World | No | |
| Faultlines | What I Wanted – Single | Folk | No | |
| Lapse | All It Took Was You | Rock | No | |
| Belle Chen | Blue Grotto | Classical | No | |
| Baby Yors | SCREAM | Pop | No | |
| After Infinity | Beyond Eternity | Metal | No | |
| RAINDOG | Sweet Pea – Single | Rock | CanCon | |
| RAINDOG | C’est Pas Grave | Rock | 2 Explicit Tracks; Clean Versions Available | CanCon |
| Cactus for Breakfast | Trouble Comes in Fours | Rock | No | |
| Abimes Marecageux | Submersion – Single | Rock | No | |
| The Haymen | Kilo Lima Mike | Folk | No | |
| Black Creek Reign | Fall of an Empire – Single | Rock | CanCon | |
| Camellia Grove | Sexy Tonight – Single | Rock | CanCon | |
| Shane Larmand | A Child Is Like a Song – Single | Folk | CanCon | |
| Sacred Oath | Don’t Be Afraid | Metal | 1 Explicit Track | No |
| Gentiane MG | Can You Hear The Birds? | Jazz | CanCon | |
| Jacques Y Fafard & Lise Charbonneau | Fleur de Vie | New Age | CanCon | |
| Confetti Noir | losing light – Single | Rock | CanCon | |
| Octavium | Bloodleaf Ritual | Metal | CanCon | |
| Alex Little | Conversations in My Head | Rock | CanCon | |
| Maggie’s Wake | Lifelines | Folk | CanCon | |
| Graeme Jonez | Hey Coyote! – Single | Folk | CanCon | |
| Charlie Horn | Rhythms Unexplained | Folk | No | |
| Anna Butterss, John Raymond, and Ben Lumsdaine | Beginningless | Jazz | No | |
| JAWWAAD | Myth & Logic | Hip Hop | Some explicit tracks | No |
| Carmen Quill | Harmless | Jazz | No | |
| Dan Rosenboom, Tim Lefebvre, and Caleb Dolister | high.low | Jazz | No | |
| Wilder Maker | Smoking the Bunny | Alternative | Track 11 is Explicit | No |
Here is tonight’s Horizon Broadening Hour:
Tracklist:
Belle Chen – The Platter
Jacques Y Fafard & Lise Charbonneau – Le voyage interieur
Al Tayr Ensemble – Cuando el rey Nimrod
Dolphin Hyperspace – Dolphin Samba (Live)
Dan Rosenboom, Tim Lefebvre, & Caleb Dolister – low.2c
Mike Freedman – Artful Intelligence
Eli Paperboy Reed – One Man’s Trash (Is Another Man’s Treasure) [feat. Swamp Dogg]
Charlie Horn – High Tide Already
The Haymen – The Sad but Irrefutable Story of Robert Emmet
Maggie’s Wake – The Peck and the Pull
Belle Plaine – Old Men Waiting on the Rain
Shane Larmand – A Child is Like a Song
Faultlines – What I Wanted
Graeme Jonez – Hey Coyote!
Code Pie – Sebastian
Lapse – Goodbye, Polar Bear
Alex Little – Conversations In My Head
Nelson Sobral – What Can I Do?
Martyrs – Grey Wolf Grey
Camellia Grove – Sexy Tonight
Good Effort – State of Emergency
Little White Lies – String Me Along
Confetti Noir – losing light
Abîmes Marécageux – Submersion
Octavium – The Trial of Thunder Hill
After Infinity – Eternal Resentment (feat. Nitte Valo)
Sacred Oath – Tea and Witch Cake
Absolute Darkness – Attritional Warfare
Wilder Maker – Smoking the Bunny
Cody Delange – Why Does It Have To Be This Way
See y’all next time!
ERITREAN COMMUNITY RADIO 01 NOVEMBER 2026 SHOW. ARTICLES ABOUT DAYLIGHT SAVING TIME, INTERNATIONAL STROKE DAY, DESIDERATA , THE HISTORY OF PHONE, Q&A, ONTARIO WEATHER FORECAST.
MUSIC LIST AND START TIME
New Electronic Music
The week’s best new electronic dance, pop, trance, house, and melodic techno music.

Download: Electronic Forest – #30 – Nov 1, 2026 (MP3, 80 MB, 58m00s)
| TIME | TITLE | ARTIST |
| 00:57 | Here & Now | Hayden James, Maria Hazell |
| 04:25 | You’d Better | Tanya Andros |
| 08:03 | Keeping Score | Sasha Alex Sloan |
| 11:07 | Look At All The Happy People | Bluegirl |
| 14:28 | Film Noir | Haute & Freddy |
| 18:04 | Hands On Me | Maisie Peters |
| 21:15 | Time After Time | Cyndi Lauper, CYRIL, Tones And I |
| 23:55 | Peace & Patience | Jazzy |
| 28:50 | Time Again (Echo) | ET MUSIX, Shöngo, Barmuda |
| 31:29 | Back To The Start | BUNT. |
| 34:39 | Sail (Ginchy Remix) | GXD, Elle Vee, Ginchy |
| 37:40 | Sunny Days | Armin van Buuren, Omiki, Josh Cumbee |
| 41:11 | Heroes (Craig Connelly Remix) | Mark Sherry, Sarah Howells, Craig Connelly |
| 44:58 | See The Moon | Subsurface |
| 47:11 | Jetlag (MDDLTN Remix) | DJ Kim, MDDLTN |
| 50:31 | Fixation 26 (Radio Edit) | Angelo Basham |
| 54:35 | The Script | Sylvie Miles |
Happy Halloween Eve! I tried to find a variety of themed jazz music for the occasion. It’s mostly songs with something in the title, or stuff I associate with spookiness. For example, the eerie outro to Toronto band Badbadnotgood’s “IV”, and the haunting “I Don’t Know” by Badbadnotgood feat. Samuel T. Herring. The Tune Up plays an evolving mix of jazz which blends between classic, experimental and raw sounds. Thanks for listening!
Tracks played:
The Tune Up airs here on CKMS 102.7 Radio Waterloo every Friday from 6-7pm.
Aired on October 30th, 2026
What’s up, y’all? Happy Devil’s Night, Happy Halloween! Ya boy is not able to get into the spirit at all, but I still put together a special mix for y’all to get ready to egg houses to, trick or treat to, etc. (but do not dare trunk or treat to the mix, I’ll haunt your dreams like Freddy).
Mac Miller – Tomorrow Will Never Know
Lil Ugly Mane – WITH IRON & BLEACH & ACCIDENTS
excerpt from SCTV’s “Monster Chiller Horror Theater: Dr. Tongue’s Evil House of Pancakes”
Eminem – 3 AM
Earl Sweatshirt & Vince Staples – e***
Brotha Lynch Hung – Sit In That Corner, B****!
excerpt from SCTV’s “Monster Chiller Horror Theater: Dr. Tongue’s 3D House of Stewardesses”
Night Lovell & Wifisfuneral – I LIKE BLOOD
clippng. & SICKNESS – Body for the Pile
Tyler, the Creator – Transylvania
Eminem – Tonya (Skit)
Eminem – Same Song and Dance
Brotha Lynch Hung & Devious – Look What I Did (Skit)
Brotha Lynch Hung – Look, It’s a Dead Body
D12 – American Psycho
D12 & B-Real – American Psycho II
excerpt from SCTV’s “Monster Chiller Horror Theater: The House of Cats”
Buckwick Bill – Chuckwick
Gravediggaz – Deathtrap
Buck 65 – Evil God
Delusional Thomas – Dr. Thomas
Gravediggaz – 2 Cups of Blood
Childish Gambino – Zombies
excerpt from recent Eric Andre stand up special
excerpt from SCTV’s “Monster Chiller Horror Theater: 3D House of Representatives”
Freestyle Fellowship – When The Sun Took a Day Off and the Earth Stood Still
Geto Boys – Time Taker
excerpt from SCTV’s “Monster Chiller Horror Theater: Whispers of the Wolf”
Mac Miller & Ghosty – Born on Halloween
Lil B – Halloween B****es BASED FREESTYLE
Chick Boyd – ******* **** in the Cemetery
Lil B – Happy Halloween BASED FREESTYLE
See y’all next time!

Kelly Spencer is todays guest in studio. Kelly wears many hats that all fit well with the goals of The Agriculture Show. Check out these links. https://thestable.ca/ http://www.truenaturecommunications.com/ https://www.regionofwaterloo.ca/culture-and-experiences/arts-and-culture/doors-open-waterloo-region/ What is your agricultural story. What would you tell people about agriculture? Our playlist:
Click here to download the episode

The Waterloo Federation of Agriculture AGM 2026-2027 was held at Puddicombe House New Hamburg. The guest speaker was Hugh Simpson. Hugh’s career was in water management and he had an insiders understanding of water issues in the Region of Waterloo.
Click here to download the episode.
Hey critters and goblins,
Here’s the track list for the 21st episode of Audio Salad:
THE HALLOWEEN SPECIAL!
You can listen to the episode below via the embedded player near the bottom of this post.
Scroll down even further for an extended set and more treats… if you dare!!!
CKMS 102.7 FM, 11am EST – 12pm EST
| START TIME | TITLE | PERFORMER/CREATOR | CANCON |
| 11:00:00 | CEMETERY | MONSTER’S HALLOWEEN PARTY | T |
| 11:00:00 | ACT ONE INTRO | JASON PATTERSON / PROLIFIC TRICKS | Y |
| 11:00:41 | BURN | THE CURE | N |
| 11:06:46 | LOVE LIKE BLOOD | KILLING JOKE | N |
| 11:11:01 | CEMETERY | MONSTER’S HALLOWEEN PARTY | N |
| 11:11:06 | DJ TALKING | ||
| 11:11:20 | HALLOWEEN STORY (Spoken Word) | PROLIFIC TRICKS | Y |
| 11:16:26 | SATAN IT’S YOUR BIRTHDAY | HORSECHOPS | Y |
| 11:18:34 | GHOST TOWN LOVE | THE RANGERS | Y |
| 11:21:34 | LAST HALLOWEEN | GRIMM | Y |
| 11:23:26 | UPSIDE DOWN | PROLIFIC TRICKS | Y |
| 11:27:27 | IT’S HALLOWEEN | TV ERASED | Y |
| 11:29:37 | HALLOWEEN | KKIDSS | Y |
| 11:30:30 | RECAP & ACT 2 INTRO | JASON PATTERSON / PROLIFIC TRICKS | |
| 11:31:00 | BEETLEJUICE THEME | DANNY ELFMAN | N |
| 11:33:27 | EVERY DAY IS HALLOWEEN | MINISTRY | N |
| 11:39:35 | LIVING DEAD GIRL | ROB ZOMBIE | N |
| 11:42:56 | CITIES IN DUST | SIOUXIE AND THE BANSHEES | N |
| 11:46:54 | DJ TALKING | ||
| 11:46:58 | DEAD SOULS | NINE INCH NAILS | N |
| 11:51:38 | LOVE WILL TEAR US APART | JOY DIVISION | N |
| 11:54:35 | DJ TALKING | ||
| 11:55:03 | TIM CURRY | I’M GOING HOME | N |
See you next time, Thursdays from 11am EST – 12pm EST!

Audio Salad replays and/or Audio Salad After Dark can now also be heard Wednesdays 1am-2am EST
This week I’ve also posted an extended set for the Halloween Special & the set list below:

STREAM EXTENDED SET ABOVE ^
You can also hear me recite Edgar Allan Poe’s “The Raven” below:
Audio Salad is an eclectic mix of rock, hip hop, reggae, indie, alternative, and much more. Each week will be a new journey, with an emphasis on Canadian talent.
Audio Salad is hosted by Canadian recording artist Prolific Tricks aka Jason Patterson and airs on CKMS 102.7 FM Radio Waterloo, Thursdays from 11am EST to 12pm EST & on demand.
My debut album, Down to Earth (2026), and additional tracks are available at ProlificTricks.Bandcamp.com & all music platforms.
I can be reached at ProlificTrickery@Gmail.com or on Instagram @ProlificTrickery @AudioSaladCKMS and would love to hear from you!
Replays of Audio Salad can now also be heard Wednesday nights, 1am-2am EST.

| Name | Office | Votes |
|---|---|---|
| Cambridge | ||
| Helen Shwery (elected) | Councillor Ward 1 | 1958 |
| Jeff Donkersgoed | Councillor Ward 1 | 1451 |
| Saleem Shaikh | Councillor Ward 1 | 369 |
| Mark Linton (elected) | Councillor Ward 2 | 1334 |
| Mike Devine | Councillor Ward 2 | 1305 |
| David Craig | Councillor Ward 2 | 1184 |
| Matt Rogers | Councillor Ward 2 | 738 |
| Corey Kimpson (elected) | Councillor Ward 3 | 2468 |
| Shaun Spalding | Councillor Ward 3 | 443 |
| Kiran Abid | Councillor Ward 3 | 189 |
| Ross Earnshaw (elected) | Councillor Ward 4 | 1747 |
| David O’Hara | Councillor Ward 4 | 850 |
| Ahmad Jawad Malik | Councillor Ward 4 | 382 |
| Sheri Roberts (elected) | Councillor Ward 5 | 4056 |
| Nazim Shah | Councillor Ward 5 | 532 |
| Adam Cooper (elected) | Councillor Ward 6 | 1750 |
| Barbara Harrington | Councillor Ward 6 | 1283 |
| Randy Carter | Councillor Ward 6 | 501 |
| Chris McCormick | Councillor Ward 6 | 396 |
| David Guerin (elected) | Councillor Ward 7 | 865 |
| Manuel Da Silva | Councillor Ward 7 | 804 |
| John Teat | Councillor Ward 7 | 702 |
| Tasneem Chhadiya | Councillor Ward 7 | 521 |
| Dani Ieso | Councillor Ward 7 | 98 |
| Nicholas Ermeta (elected) | Councillor Ward 8 | 1874 |
| Chris Alward | Councillor Ward 8 | 800 |
| George Fiddick | Councillor Ward 8 | 660 |
| Cody Botelho | Councillor Ward 8 | 345 |
| Arpan Pandit | Councillor Ward 8 | 303 |
| Scott Hamilton (elected) | Mayor | 17444 |
| Ryan Bolender | Mayor | 7280 |
| Jan Liggett | Mayor | 3473 |
| Tony Chaves | Mayor | 1328 |
| Ihtsham Haq | Mayor | 728 |
| Ken Roche | Mayor | 448 |
| Doug Craig (elected) | Regional Councillor | 16840 |
| Pam Wolf (elected) | Regional Councillor | 15255 |
| Bryan Causarano-Bolton | Regional Councillor | 8618 |
| Prakash Venkataraman | Regional Councillor | 4304 |
| Salman Arefin | Regional Councillor | 2851 |
| Cambridge and North Dumfries | ||
| Marisa Phillips (elected) | Trustee WCDSB | 3338 |
| Jennifer Allore (elected) | Trustee WCDSB | 3123 |
| Winston Darryl Francis (elected) | Trustee WCDSB | 1623 |
| Andrew Smutniak | Trustee WCDSB | 1449 |
| Robert Francis Sikora | Trustee WCDSB | 1281 |
| Cindy Watson (elected) | Trustee WRDSB | 13276 |
| Shannon Adshade (elected) | Trustee WRDSB | 9870 |
| Carla Johnson (elected) | Trustee WRDSB | 9838 |
| John J. Dideczek | Trustee WRDSB | 4385 |
| Naeem Awan | Trustee WRDSB | 3582 |
| Richard Pfeifle | Trustee WRDSB | 3042 |
| Syed Ahmed | Trustee WRDSB | 2527 |
| Riaz Sial | Trustee WRDSB | 1335 |
| Kitchener | ||
| Scott Davey (elected) | Councillor Ward 1 | 2843 |
| Elizabeth Bate | Councillor Ward 1 | 1277 |
| Zahid Mian Mahmood | Councillor Ward 1 | 54 |
| Haile Kiflai | Councillor Ward 1 | 37 |
| Dave Schnider (elected) | Councillor Ward 2 | 3938 |
| Soran Ibrahim | Councillor Ward 2 | 603 |
| Derrick Rabethge | Councillor Ward 2 | 518 |
| Jason Deneault (elected) | Councillor Ward 3 | 1003 |
| Shawn Bradshaw | Councillor Ward 3 | 748 |
| Ismail Mohamed | Councillor Ward 3 | 456 |
| Joanne Delaney-Fraser | Councillor Ward 3 | 320 |
| Matt Parker | Councillor Ward 3 | 205 |
| Lurdes Jordao | Councillor Ward 3 | 200 |
| Christine Michaud (elected) | Councillor Ward 4 | 1807 |
| Vikki Poirier | Councillor Ward 4 | 1119 |
| Harry Scanlan | Councillor Ward 4 | 564 |
| Anant Jain | Councillor Ward 4 | 305 |
| Ibraheem Kappaya | Councillor Ward 4 | 263 |
| Tracey Weiler (elected) | Councillor Ward 5 | 1010 |
| Rich Peers | Councillor Ward 5 | 1003 |
| Sumit Sehli | Councillor Ward 5 | 605 |
| Fitz Vanderpool | Councillor Ward 5 | 556 |
| Jon Massimi | Councillor Ward 5 | 506 |
| Dimple Birdee | Councillor Ward 5 | 198 |
| Muhammad Miqdad Hudda | Councillor Ward 5 | 195 |
| Nhavjot Sandhu | Councillor Ward 5 | 57 |
| Nate Bahlbi | Councillor Ward 5 | 27 |
| Paul Singh (elected) | Councillor Ward 6 | 1870 |
| Amber Louise Culley | Councillor Ward 6 | 814 |
| Brooklin Wallis | Councillor Ward 6 | 775 |
| Bil Ioannidis (elected) | Councillor Ward 7 | 2584 |
| Nikki Rollick | Councillor Ward 7 | 1328 |
| Richie Nanan | Councillor Ward 7 | 876 |
| Margaret Johnston (elected) | Councillor Ward 8 | 1515 |
| Carly Pettinger | Councillor Ward 8 | 1458 |
| Wendy Creighton | Councillor Ward 8 | 477 |
| Philip Molto | Councillor Ward 8 | 441 |
| Debbie Chapman (elected) | Councillor Ward 9 | 3651 |
| Tim Willcox | Councillor Ward 9 | 604 |
| Mohamed Askalany | Councillor Ward 9 | 413 |
| Sam Nabi (elected) | Councillor Ward 10 | 2701 |
| Stephanie Stretch | Councillor Ward 10 | 2689 |
| Peter Gordon Piluk | Councillor Ward 10 | 310 |
| Everton Dixon | Councillor Ward 10 | 235 |
| Aalaa Rehman | Councillor Ward 10 | 63 |
| Berry Vrbanovic (elected) | Mayor | 24153 |
| Cindy Ward | Mayor | 6677 |
| David Alton | Mayor | 5659 |
| Wazhma Frogh | Mayor | 2600 |
| George Trihenea | Mayor | 2155 |
| Manikantan Nair | Mayor | 1757 |
| Wali Khan | Mayor | 572 |
| Colleen James (elected) | Regional Councillor | 20929 |
| Michael Harris (elected) | Regional Councillor | 12737 |
| Matt Rodrigues (elected) | Regional Councillor | 12640 |
| Joe Gowing (elected) | Regional Councillor | 12476 |
| Simon Guthrie | Regional Councillor | 9006 |
| Anna Meksavanh | Regional Councillor | 8419 |
| Kevin White | Regional Councillor | 8268 |
| Mac Graham | Regional Councillor | 7671 |
| Ed Edwards | Regional Councillor | 6920 |
| Eve Elizabeth Simson | Regional Councillor | 6313 |
| Kim Huxted | Regional Councillor | 6286 |
| Michael Wisniewski | Regional Councillor | 4254 |
| Rachel McQuail (elected) | Trustee WRDSB | 14054 |
| Mark Cairns (elected) | Trustee WRDSB | 12623 |
| Marjorie Brown (elected) | Trustee WRDSB | 11889 |
| Brent Hutzal (elected) | Trustee WRDSB | 11158 |
| Sara Taghizadeh-Heroux | Trustee WRDSB | 8862 |
| Julia Malott | Trustee WRDSB | 8151 |
| Mandy Kaur | Trustee WRDSB | 7343 |
| Baboucarr Saidy | Trustee WRDSB | 3712 |
| Narine Dat Sookram | Trustee WRDSB | 3258 |
| Ahmed Kassad | Trustee WRDSB | 2692 |
| Sajid Mohamed Farooq Kolsawala | Trustee WRDSB | 2269 |
| Ibtissam Soliman | Trustee WRDSB | 1350 |
| Uche Michael Emelife | Trustee WRDSB | 1088 |
| Kitchener and Wilmot | ||
| Sandra Wojcik (elected) | Trustee WCDSB | 2915 |
| Ruthann Fisher (elected) | Trustee WCDSB | 2459 |
| Harriet Cullen (elected) | Trustee WCDSB | 2291 |
| Josh Rivers (elected) | Trustee WCDSB | 2185 |
| Janice Fiaschetti | Trustee WCDSB | 2160 |
| Renée Kraft | Trustee WCDSB | 2122 |
| Jess Hutton | Trustee WCDSB | 1768 |
| Suzanne Kearns | Trustee WCDSB | 1628 |
| North Dumfries | ||
| Derrick Ostner (elected) | Councillor Ward 1 | 1319 |
| Kishan Patel | Councillor Ward 1 | 233 |
| Denise Vanderhorst (elected) | Councillor Ward 2 | 574 |
| Sherri Hughes | Councillor Ward 2 | 365 |
| Qavi Aziz | Councillor Ward 2 | 45 |
| Alida Wilms (elected) | Councillor Ward 3 | Acclaimed |
| Jonathan Bos (elected) | Councillor Ward 4 | 555 |
| Barb Elliott | Councillor Ward 4 | 129 |
| Rodney Rolleman (elected) | Mayor | 3229 |
| Prabhjap Sandhu | Mayor | 368 |
| Terry Knarr | Mayor | 241 |
| Waterloo | ||
| Sandra Hanmer (elected) | Councillor Ward 1 | 2443 |
| Joel Botter | Councillor Ward 1 | 938 |
| Shawn Humes (elected) | Councillor Ward 2 | 859 |
| Ying Susan Jiang | Councillor Ward 2 | 753 |
| Janice Moore | Councillor Ward 2 | 573 |
| Asma Al-Wahsh | Councillor Ward 2 | 507 |
| Venkat Kondam | Councillor Ward 2 | 498 |
| Khaled Berbash | Councillor Ward 2 | 448 |
| Moraa Mochama | Councillor Ward 2 | 408 |
| Victoria Robertson (elected) | Councillor Ward 3 | 1941 |
| Hans Roach | Councillor Ward 3 | 1621 |
| Diane Freeman (elected) | Councillor Ward 4 | 2149 |
| Travis Restoule | Councillor Ward 4 | 1982 |
| Syed Tirmizi | Councillor Ward 4 | 272 |
| Scott Piatkowski (elected) | Councillor Ward 5 | 1377 |
| Marty Rempel | Councillor Ward 5 | 1273 |
| Victoria Richardson | Councillor Ward 5 | 743 |
| Eda Dede | Councillor Ward 5 | 607 |
| Andrew Portwine | Councillor Ward 5 | 423 |
| Mary Lou Roe (elected) | Councillor Ward 6 | 1943 |
| Damian Mikhail | Councillor Ward 6 | 1379 |
| Julie Wright (elected) | Councillor Ward 7 | 4408 |
| Abdullah | Councillor Ward 7 | 197 |
| Shannon Weber (elected) | Mayor | 15002 |
| Dorothy McCabe | Mayor | 8623 |
| Jeyas Balaskanthan | Mayor | 2425 |
| Jamie Hari | Mayor | 2186 |
| Jerry Jiang | Mayor | 587 |
| Jim Erb (elected) | Regional Councillor | 13994 |
| Chantal Huinink (elected) | Regional Councillor | 8605 |
| Chris Moser | Regional Councillor | 8602 |
| Lindsay Manary | Regional Councillor | 7316 |
| Rami Said | Regional Councillor | 3561 |
| Soobok Lee | Regional Councillor | 2208 |
| Sarvesh Pratap Singh | Regional Councillor | 2182 |
| Waterloo, Wellesley, and Woolwich | ||
| Linda Cuff (elected) | Trustee WCDSB | 1941 |
| Conrad Stanley | Trustee WCDSB | 1615 |
| Anna Aceto-Guerin | Trustee WCDSB | 1600 |
| Norman J Damaren | Trustee WCDSB | 1458 |
| Waterloo and Wilmot | ||
| Kathleen Woodcock (elected) | Trustee WRDSB | 11779 |
| Karen Coviello (elected) | Trustee WRDSB | 9224 |
| Brian Best (elected) | Trustee WRDSB | 8748 |
| Cristina Bairos Fernandes | Trustee WRDSB | 5754 |
| Brian Bourke | Trustee WRDSB | 3996 |
| Geoff Horsman | Trustee WRDSB | 3766 |
| Clinton Heffernan | Trustee WRDSB | 3705 |
| Wellesley | ||
| Shelley Wagner (elected) | Councillor Ward 1 | Acclaimed |
| Chris Van Bargen (elected) | Councillor Ward 2 | Acclaimed |
| Derek Brick (elected) | Councillor Ward 3 | Acclaimed |
| Claude Hergott (elected) | Councillor Ward 4 | Acclaimed |
| Chris Martin (elected) | Mayor | 1532 |
| Joe Nowak | Mayor | 916 |
| Wilmot | ||
| Stewart Cressman (elected) | Councillor Ward 1 | 621 |
| Peter Varga | Councillor Ward 1 | 567 |
| Kiera Upward | Councillor Ward 1 | 52 |
| Michael Roth (elected) | Councillor Ward 2 | 453 |
| Lucy Lantz | Councillor Ward 2 | 438 |
| Alan Dicknoether | Councillor Ward 2 | 226 |
| Harvir Sidhu (elected) | Councillor Ward 3 | 1074 |
| Kevin Sundberg | Councillor Ward 3 | 588 |
| Tammy Gaudun Gies | Councillor Ward 3 | 274 |
| Steven Martin (elected) | Councillor Ward 4 | 1490 |
| Scott Dunstall (elected) | Councillor Ward 4 | 1282 |
| Krista Straus | Councillor Ward 4 | 1248 |
| Jeff Bell | Councillor Ward 4 | 1115 |
| Sam Hiemstra | Councillor Ward 4 | 1013 |
| Kristopher Wilkinson (elected) | Mayor | 2992 |
| Stephanie Goertz | Mayor | 2495 |
| Natasha Salonen | Mayor | 1691 |
| Clive Woolner | Mayor | 790 |
| Woolwich | ||
| Tina Weltz (elected) | Councillor Ward 1 | 2139 |
| Nathan Cadeau (elected) | Councillor Ward 1 | 1842 |
| Jason Godglick | Councillor Ward 1 | 924 |
| Paula Ferguson | Councillor Ward 1 | 652 |
| Tony Stevens | Councillor Ward 1 | 286 |
| Steven Haase (elected) | Councillor Ward 2 | 775 |
| Sheryl Tilley | Councillor Ward 2 | 642 |
| Eryn Koncir (elected) | Councillor Ward 3 | 1778 |
| Bonnie Bryant (elected) | Councillor Ward 3 | 1404 |
| Jeff Carruthers | Councillor Ward 3 | 627 |
| Janet Cox | Councillor Ward 3 | 601 |
| Evan Burgess (elected) | Mayor | 6019 |
| Eric Schwindt | Mayor | 2245 |
| Chane Ballantyne | Mayor | 132 |
| Glenn Fern | Mayor | 77 |
| Woolwich and Wellesley | ||
| Jen Burkholder (elected) | Trustee WRDSB | 3798 |
| Carlene Hawley | Trustee WRDSB | 2243 |
| Ashley Gilbert | Trustee WRDSB | 783 | All of Waterloo Region |
| Dorothée Petit-Pas (elected) | Trustee catholique MonAvenir (French Separate) | Acclaimed |
| Rachid Barrima (elected) | Trustee Viamonde (French Public) | Acclaimed |
See all episodes of Meet The Candidate — 2026 Municipal Election. ![]()
Download: 2026 Municipal Election Results (Podcast) (29 , 31m36s)
Sorry, there is no video for this episode.
The views expressed in this program are not necessarily those of the Radio Waterloo Board of Directors, volunteers, sponsors, or advertisers.
